Back to dashboard | Back to daily
Backup Manifest
AI evidence page
Return to /daily for daily decisions
- AI runs collection, analysis, drafting, and queueing from the daily pipeline.
- Humans only approve, reject, or request edits from Today's decisions.
- Backup manifest is recovery evidence; daily decisions stay in /daily.
Use this page to understand what AI did; do not use it as the normal daily operating path.
Generated at 2026-07-20T19:17:27.042Z. Source root: /opt/growthos/app. Restore target: /opt/growthos/app/data.
Status
Needs review
Files
2908
Bytes
957038884
Important
14
Missing
5
Required Files
| Order | Path | Status | Bytes | Modified |
|---|---|---|---|---|
| 1 | data/drafts/product-image-alt-drafts.json | missing | 0 | |
| 2 | data/drafts/product-seo-meta-drafts.json | missing | 0 | |
| 3 | data/reports/daily-pipeline-latest.json | present | 6767 | 2026-07-20T14:15:33.170Z |
| 4 | data/reports/operations-tasks-latest.json | present | 2970 | 2026-07-20T14:15:33.168Z |
| 5 | data/reports/growth-plan-latest.json | present | 1749 | 2026-07-20T14:15:33.161Z |
| 6 | data/reports/shopify-auth-diagnostics-latest.json | present | 2001 | 2026-07-20T14:13:16.977Z |
| 7 | data/audit/store-audit-latest.json | present | 2065657 | 2026-07-20T19:03:00.914Z |
| 8 | data/audit/store-audit-diff-latest.json | present | 421988 | 2026-07-20T19:03:00.920Z |
| 9 | data/audit/store-audit-webhooks-latest.json | missing | 0 | |
| 10 | data/audit/events/store-audit-log.json | present | 53930501 | 2026-07-20T19:03:03.538Z |
| 11 | data/audit/events/store-audit-alerts.json | present | 1178084 | 2026-07-20T19:03:03.773Z |
| 12 | data/runs/seo-alt-apply-last-run.json | missing | 0 | |
| 13 | data/runs/seo-meta-apply-last-run.json | missing | 0 | |
| 14 | data/themes/petvibess-live/theme-inventory.json | present | 22047 | 2026-07-20T14:13:18.101Z |
Restore Order
| Step | Task | Action |
|---|---|---|
| 1 | Stop only GrowthOS | systemctl stop growthos.service |
| 2 | Restore data | Copy backup data directory to /opt/growthos/app/data. |
| 3 | Start GrowthOS | systemctl start growthos.service |
| 4 | Verify runtime | Open /reports/runtime-status and confirm self-test/data checks pass. |
| 5 | Review tasks | Use /daily for decisions; inspect /reports/command-center only when AI surfaces a Shopify write blocker. |
Verification
Expected important missing: 0. Expected self-test: pass. Expected bind: 127.0.0.1:8787.