Back to dashboard | Back to daily
Operating Calendar
AI evidence page
Return to /daily for daily decisions
- AI runs collection, analysis, drafting, and queueing from the daily pipeline.
- Humans only approve, reject, or request edits from Today's decisions.
- Calendar is AI-planned context; daily decisions still happen from /daily.
Use this page to understand what AI did; do not use it as the normal daily operating path.
Seven-day execution calendar for the current winner-led campaign and AOV test.
Weekly Focus
Winner-led wellness campaign: top-selling product
Increase repeatable revenue by promoting proven winners and lifting average order value.
Offer: Bundle and save when your cart reaches 79 USD.
Metrics
| Metric | Baseline | Target |
|---|---|---|
| AOV | 0 USD | 0 USD |
| Orders | 0 in 30 days | Do not reduce order count while testing AOV. |
| Revenue | 0 USD | Lift by 0 USD at current order count. |
| Execution | 0 ready, 3 review, 0 blocked | Finish review tasks and unblock Shopify write scopes. |
Day 1 - Monday: Set weekly focus
Feature top-selling product as the main proof point, then cross-sell related best seller as the natural next step in the routine.
| Type | Action | Link |
|---|---|---|
| Review | Open the command center and confirm blockers. | Open |
| Offer | Set the threshold above current AOV after order data is available. | Open |
| Blocker | Confirm Shopify write access status. | Open |
Day 2 - Tuesday: Prepare winner-led merchandising
Put top-selling product in the first product slot and pair it with related best seller below the fold.
| Type | Action | Link |
|---|---|---|
| Products | Use the top products from the campaign brief. | Open |
| AOV | Bundle top seller with complementary product. | Open |
| Review | Decide in /daily/review only for owned/licensed assets and avatar consent. AI queues rendering after approval; inspect evidence if rendering fails. | Open |
Day 3 - Wednesday: Prepare email and content copy
Send a best-seller routine email with top-selling product as the lead item and a bundle threshold CTA.
| Type | Action | Link |
|---|---|---|
| Write one best-seller routine email with one CTA. | Open | |
| SEO | Review SEO decisions in /daily/review before AI writes approved metadata or image alt changes. | Open |
| Ready task | Execute one ready growth task. | Open |
Day 4 - Thursday: Prepare ad and traffic test
Test one winner-led ad around top-selling product with a direct product-page landing path.
| Type | Action | Link |
|---|---|---|
| Ad angle | Use the primary winner and direct product-page path. | Open |
| Guardrail | Keep the AOV test simple and measurable. | Open |
| QA | Check product page and buy box before sending traffic. | Open |
Day 5 - Friday: Launch or stage the AOV test
Use copy such as: Add more essentials to unlock free shipping at not available.
| Type | Action | Link |
|---|---|---|
| Offer | Set the threshold above current AOV after order data is available. | Open |
| Metrics | Record AOV, orders, and revenue before launch. | Open |
| Pipeline | Open /daily after storefront changes so AI can run the daily pipeline and surface decisions. | Open |
Day 6 - Saturday: Monitor early signals
Check AOV, orders, add-to-cart quality, and product mix.
| Type | Action | Link |
|---|---|---|
| Orders | Compare new orders against the 30-day baseline. | Open |
| Campaign | Check whether the winner product is still the lead. | Open |
| Tasks | Update the next manual review queue. | Open |
Day 7 - Sunday: Decide next action
Keep, revise, or stop the test based on AOV and order-count guardrails.
| Type | Action | Link |
|---|---|---|
| Decision | Keep the test only if AOV improves without a meaningful order drop. | Open |
| Report | Review executive summary and command center. | Open |
| Next week | Pick the next ready action or unresolved blocker. | Open |