Back to Store Audit Events | Back to daily
Store Audit Event
AI evidence page
Return to /daily for daily decisions
- AI runs collection, analysis, drafting, and queueing from the daily pipeline.
- Humans only approve, reject, or request edits from Today's decisions.
- Store Audit event detail is forensic evidence; decisions stay in /daily.
Use this page to understand what AI did; do not use it as the normal daily operating path.
Technical evidence links
These links are for debugging and audit evidence. Daily operators should use /daily unless checking this forensic event.
Event JSON APIRisk
Action
Resource
Source
Evidence
| Event id | 2026-07-19T23-35-48-568Z-changed-07a4d6758a8e |
|---|---|
| Time | 2026-07-19T23:35:48.568Z |
| Item | 0 0 items Subtotal $0.00 |
| Key | navigation_link:blog-news:4f000a0b360c9a25 |
| Topic | |
| Shop domain | |
| Webhook id | |
| API version | |
| Remote address | |
| User-Agent | |
| Triggered at | |
| Raw body SHA-256 | |
| Body bytes | 0 |
| HMAC verified | no |
| Before hash | 5f8ef33db69ded0f4a8888a665f1ac092b29ce76e96105b7cf79702735e2042e |
| After hash | e3d324f629d45e6744d71443182be84d37ea7fc47dbee42044c52f7e22402482 |
| Payload hash | |
| Chain hash | f520deeeb29dd7e920a09a7d77035611a7f284c57265a559098e2a89f82052bd |
| Previous chain hash | fb9c96e57b5522ddb8a63eff6b1aedce66f141e5f73406aedfd8e7e59839dbb8 |
Actor Attribution
| Actor | Shopify Admin/API change |
|---|---|
| Confidence | inferred |
| Evidence | Detected by comparing Shopify resource snapshots; Shopify Admin API snapshot data does not expose the editor identity. |
| Review links | Audit evidence |
Changed Fields
| Field | Before | After |
|---|---|---|
| capturedAt | 2026-07-19T23:20:36.840Z | 2026-07-19T23:35:47.678Z |
Affected Interfaces
| Surfaces | storefront, shopify_admin |
|---|---|
| Front-end pages | Blog listing page |
| Affected content/components | header link, Header/footer navigation, Internal link path |
| Admin area | Shopify Admin > Online Store > Navigation, Online Store > Themes |
| Direct links | Front-end: 0 0 items Subtotal $0.00 Front-end: Blog listing page Admin: Shopify Admin > Online Store > Navigation |
| Reason | 0 0 items Subtotal $0.00 navigation link changed on Blog listing page; verify that menu/footer links still route customers correctly. |
Payload Summary
| Field | Value |
|---|---|
| No payload summary recorded. | |