Back to Store Audit Events | Back to daily
Store Audit Event
AI evidence page
Return to /daily for daily decisions
- AI runs collection, analysis, drafting, and queueing from the daily pipeline.
- Humans only approve, reject, or request edits from Today's decisions.
- Store Audit event detail is forensic evidence; decisions stay in /daily.
Use this page to understand what AI did; do not use it as the normal daily operating path.
Technical evidence links
These links are for debugging and audit evidence. Daily operators should use /daily unless checking this forensic event.
Event JSON APIRisk
Action
Resource
Source
Evidence
| Event id | 2026-07-19T23-35-48-568Z-changed-a2985faa2682 |
|---|---|
| Time | 2026-07-19T23:35:48.568Z |
| Item | 0 0 items Subtotal $0.00 |
| Key | navigation_link:collections:26764b21798fd23e |
| Topic | |
| Shop domain | |
| Webhook id | |
| API version | |
| Remote address | |
| User-Agent | |
| Triggered at | |
| Raw body SHA-256 | |
| Body bytes | 0 |
| HMAC verified | no |
| Before hash | be6ce59958d1add2a6cee6b9baff7e6d10ea9b86892320c27432d2e1dd5c9e20 |
| After hash | 926dc9ea1b629442bb5c914f9cd496afe87cda296d420d75afa4fe858ef764f2 |
| Payload hash | |
| Chain hash | d225a08d175a2b87135fc08d6b3bdbd4934f0c11f9dfc723d3ac269205534d84 |
| Previous chain hash | 80c39a52971d59b6067d49b61e84590743c06f130996a09408e8b398427d8fe2 |
Actor Attribution
| Actor | Shopify Admin/API change |
|---|---|
| Confidence | inferred |
| Evidence | Detected by comparing Shopify resource snapshots; Shopify Admin API snapshot data does not expose the editor identity. |
| Review links | Audit evidence |
Changed Fields
| Field | Before | After |
|---|---|---|
| capturedAt | 2026-07-19T23:20:36.676Z | 2026-07-19T23:35:47.207Z |
Affected Interfaces
| Surfaces | storefront, shopify_admin |
|---|---|
| Front-end pages | Collection listing |
| Affected content/components | header link, Header/footer navigation, Internal link path |
| Admin area | Shopify Admin > Online Store > Navigation, Online Store > Themes |
| Direct links | Front-end: 0 0 items Subtotal $0.00 Front-end: Collection listing Admin: Shopify Admin > Online Store > Navigation |
| Reason | 0 0 items Subtotal $0.00 navigation link changed on Collection listing; verify that menu/footer links still route customers correctly. |
Payload Summary
| Field | Value |
|---|---|
| No payload summary recorded. | |