Back to Store Audit Events | Back to daily
Store Audit Event
AI evidence page
Return to /daily for daily decisions
- AI runs collection, analysis, drafting, and queueing from the daily pipeline.
- Humans only approve, reject, or request edits from Today's decisions.
- Store Audit event detail is forensic evidence; decisions stay in /daily.
Use this page to understand what AI did; do not use it as the normal daily operating path.
Technical evidence links
These links are for debugging and audit evidence. Daily operators should use /daily unless checking this forensic event.
Event JSON APIRisk
Action
Resource
Source
Evidence
| Event id | 2026-07-19T23-35-48-568Z-changed-addcc7a28ec5 |
|---|---|
| Time | 2026-07-19T23:35:48.568Z |
| Item | 0 0 items Subtotal $0.00 |
| Key | navigation_link:cart:c10ffb70bf48fd8b |
| Topic | |
| Shop domain | |
| Webhook id | |
| API version | |
| Remote address | |
| User-Agent | |
| Triggered at | |
| Raw body SHA-256 | |
| Body bytes | 0 |
| HMAC verified | no |
| Before hash | 79505077cc98613d4d88caffa9dd0a9e3efee99475d888e7fc19581a1d63f4bc |
| After hash | a62e625c3f6c2669d8213ec7c57ec0ff599db5c442384161ac09f26127a0f7a5 |
| Payload hash | |
| Chain hash | 9095c4024ad63162a77d28ab5b4790c2acd590d02708913b297c25b3985dbec6 |
| Previous chain hash | 74320fcd63eb3fc67d27844ef6bec610be9d4b9f42bdd83f3834a9f2b09dd47a |
Actor Attribution
| Actor | Shopify Admin/API change |
|---|---|
| Confidence | inferred |
| Evidence | Detected by comparing Shopify resource snapshots; Shopify Admin API snapshot data does not expose the editor identity. |
| Review links | Audit evidence |
Changed Fields
| Field | Before | After |
|---|---|---|
| capturedAt | 2026-07-19T23:20:37.222Z | 2026-07-19T23:35:48.188Z |
Affected Interfaces
| Surfaces | storefront, shopify_admin |
|---|---|
| Front-end pages | Cart page |
| Affected content/components | header link, Header/footer navigation, Internal link path |
| Admin area | Shopify Admin > Online Store > Navigation, Online Store > Themes |
| Direct links | Front-end: 0 0 items Subtotal $0.00 Front-end: Cart page Admin: Shopify Admin > Online Store > Navigation |
| Reason | 0 0 items Subtotal $0.00 navigation link changed on Cart page; verify that menu/footer links still route customers correctly. |
Payload Summary
| Field | Value |
|---|---|
| No payload summary recorded. | |